Create Your Custom E-Brochure!

Select the floorplans you're interested in. Click Create e-Brochure and that's it!

Floorplan Bedrooms Bathrooms Sq.Ft.
EL-S.1 Studio 1 Bathroom 519 Sq. Ft.
EL-0.1 1 Bed 1 Bathroom 595 Sq. Ft.
EL-0.5 1 Bed 1 Bathroom 640 Sq. Ft.
EL-0.2 1 Bed 1 Bathroom 660 Sq. Ft.
EL-1.5 1 Bed 1 Bathroom 673 Sq. Ft.
EL-1.1 1 Bed 1 Bathroom 683 Sq. Ft.
EL-1.4 1 Bed 1 Bathroom 714 Sq. Ft.
EL-1.2.1 1 Bed 1 Bathroom 742 Sq. Ft.
EL-1.3 1 Bed 1 Bathroom 754 Sq. Ft.
EL-1.6 1 Bed 1 Bathroom 828 Sq. Ft.
EL-L.3 2 Beds 1 Bathroom 803 Sq. Ft.
EL-L.4 2 Beds 1 Bathroom 714 Sq. Ft.
EL-1.7 2 Beds 2 Bathrooms 803 Sq. Ft.
EL-2.5 2 Beds 2 Bathrooms 803 Sq. Ft.
EL-2.1.2 2 Beds 2 Bathrooms 803 Sq. Ft.
EL-2.1.3 2 Beds 2 Bathrooms 950 Sq. Ft.
EL-2.1.1 2 Beds 2 Bathrooms 959 Sq. Ft.
EL-02.1 2 Beds 2 Bathrooms 960 Sq. Ft.
EL-2.8 2 Beds 2 Bathrooms 964 Sq. Ft.
EL-2.6 2 Beds 2 Bathrooms 990 Sq. Ft.
EL-2.1 2 Beds 2 Bathrooms 1003 Sq. Ft.
EL-L.2 2 Beds 2 Bathrooms 1008 Sq. Ft.
EL-L.1 3 Beds 2 Bathrooms 1428 Sq. Ft.